Uncooled 1280*1024 Open Sdk 19mm Army Applied Infrared Thermal Camera
Overview Product Description 1.Model SG-TCM12N2-19 - 1280x1024 Thermal Network Camera Module with 19mm Athermalized Lens
Send your inquiryDESCRIPTION
OverviewBasic Info.
Model NO. | SG-TCM12N2-19 |
Feature | High Definition, Auto BLC, Motion Detection |
Remote Control | Without Remote Control |
Fire Detection | Support |
Power Supply | DC 12V±15% (Recommend: 12V) |
Smart Alarm | Support |
Megapixel | 1280*1024 |
Compression | H.265/H.264h/H.264 |
Lens | 19mm |
Output | Network&HD-SDI Dual Output |
Transport Package | Paper Box |
Specification | 130mm*51mm*61mm |
Trademark | Savgood |
Origin | China |
HS Code | 9031900090 |
Production Capacity | 500/Month |
Product Description
Product Description
1.ModelSG-TCM12N2-19
- 1280x1024 Thermal Network Camera Module with 19mm Athermalized Lens
Features
> 1280x1024 resolution, high sensitivity sensor> 12um pixel pitch.> 19mm athermalized lens> Support various IVS functions> Support Fire Detection> Support EIS function> Support HD-SDI, Ethernet dual output
Product Parameters
2. Specification
Model | SG-TCM12N2-35 | SG-TCM12N2-19 | SG-TCM12N2-10 | |
Sensor | Image Sensor | Uncooled VOx microbolometer | ||
Resolution | 1280 x 1024 | |||
Pixel Size | 12μm | |||
Spectral Range | 8~14μm | |||
NETD | ≤[email protected]ºC, F#1.0 | |||
Lens | Focal Length | 35mm Athermalized Lens | 19mm Athermalized Lens | 10mm Athermalized Lens |
Optical Zoom | N/A | N/A | N/A | |
Digital Zoom | 4x | 4x | 4x | |
F Value | F1.0 | F1.0 | F1.0 | |
FOV | 24.8°x19.9° | 44.0°x35.8° | 75.1°x63.1° | |
Video | Compression | H.265/H.264/H.264H | ||
Snapshot | JPEG | |||
Pseudo color | Support: White Hot, Black Hot, Iron Red, Rainbow 1, Fulgurite, Rainbow 2, Fusion, Bluish Red, Amber, Arctic, Tint | |||
Streams | Main Stream: 25fps@(1280x1024)Sub Stream: 25fps@(640x512), 25fps@(352x288) | |||
Network | Network Protocol | IPv4/IPv6, HTTP, HTTPS, Qos, FTP, SMTP, UPnP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, DHCP, PPPoE, 802.1X, IP Filter | ||
Interoperability | ONVIF Profile S, Open API, SDK | |||
Max. Connection | 20 | |||
Intelligence | Normal Event | Motion Detection, Audio detection, IP address conflict, Illegal Access, Storage anomaly | ||
IVS functions | Support intelligent functions: Tripwire, Cross Fence Detection, Intrusion, Loitering Detection. | |||
Fire Detection | Support | |||
Interface | Ethernet | 4PIN Ethernet port, 10M/100M self-adaption | ||
HD-SDI | 1ch 3G-SDI | |||
Alarm In/Out | 1/1 | |||
Audio In/Out | 1/1 | |||
RS485 | Support | |||
Resolution | 50Hz: 25fps@(1280x1024) | |||
EIS | Support | |||
Storage Capabilities | Micro SD card, up to 256G | |||
Power Supply | DC 9~12V (Recommend: 12V) | |||
Operating Conditions | -20°C~+60°C/20% to 80%RH | |||
Storage Conditions | -40°C~+65°C/20% to 95%RH | |||
Dimensions(L*W*H) | Approx. 130mm*51mm*61mm | Approx. 113mm*51mm*61mm | Approx. 113mm*51mm*61mm | |
Weight | Approx. 435g | Approx. 285g | Approx. 280g |
Dimension
Our Advantages
3. IVS (Intelligent Video Surveillance)4. VS Others5. Application Solution
Packaging & Shipping
6. Packing
7. Company